SWO's Hit Location Table for Shadowrun


Here it is: SWO's hit location table. The majority of this chart was created by referencing the chart used in the Living Steel FRG. We have modified it for use in Shadowrun by making some of the locations have more realistic hit percentages, and by adding the Severity and Modifier Columns.
                               Hit Location Table
                               ------------------

Look    Fire    Upper   Body    Open    Location           Severity    Modifier
-----   -----   -----   -----   -----   --------           --------    --------
00-11   00-02   00-01           00      Head Glance        Light          +1
12-77   03-17   02-04           01-02   Forehead           Deadly         +2
78-99   18-22   05-06           03      Eye/Nose           Severe         +2
-----   23-38   07-09           04-05   Mouth              Severe         +2
        39-51   10-12   00-03   06-07   Shoulder Glance    Light          -1
        52-60   13-14   04-06   08      Shoulder Socket    Severe         +1
        61-64   15-16   07-09   09      Shoulder           Moderate         
        65-69   17-19           10-11   Arm Glance         Light          -1
        70-76   20-22           12-13   Arm Flesh          Moderate         
        77-80   23-24           14      Arm Bone           Severe         +1
        81-83   25-27           15      Forearm Flesh      Moderate         
        84-92   28-30           16-17   Forearm Bone       Severe         +1
        93-99   31-32           18      Hand               Moderate         
        -----   33-38   10-17   19-22   Torso Glance       Light          -1
                39-42   18-22   23-24   Base of Neck       Severe         +2
                43-47   23-28   25-26   Lung/Rib           Severe         +1
                48-54   29-35   27-31   Lung               Severe         +1
                55-57   36-38   32      Heart              Deadly         +2
                58-61   39-42   33-34   Liver/Rib          Severe         +1
                62-65   43-47   35-36   Liver              Severe         +1
                66-70   48-53   37-39   Stomach/Rib        Severe         +1
                71-73   54-58   40-41   Stomach            Severe         +1
                74-77   59-63   42-43   Stomach/Spleen     Severe         +1
                78-81   64-68   44-45   Stomach/Kidney     Severe         +1
                82-85   69-73   46-47   Liver/Kidney       Severe         +1
                86-89   74-78   48-49   Liver/Spine        Deadly         +2
                90-95   79-85   50-53   Intestines         Severe         +1
                96-99   86-90   54-56   Spine              Deadly         +2
                -----   91-99   57-62   Pelvis             Severe         +1
                        -----   63-65   Hip Socket         Severe         +1
                                66-69   Leg Glance         Light          -1
                                70-81   Thigh Flesh        Moderate          
                                82-86   Thigh Bone         Severe         +1
                                87-96   Shin               Moderate         
                                97      Ankle              Moderate         
                                98-99   Foot               Moderate         
                                -----
------------------------------------------------------------------------------

Severity: This is the wound level caused when this area of the body is
          hit using a firearm. Anything from a hold-out to the big stuff.
	  We also do not use the SR2 rules for burst fire. A roll is
          made to see if the target is hit, then another roll to determine
          how many rounds hit. Each round is rolled for seperately on the
          chart above.

Modifier: This is the power level modifier for armed/unarmed combat. A
          plus (+) increases the level of the caused wound by a whole
          category for +1 and by 2 for +2. i.e. a punch to the forehead will
          do a serious instead of a light wound (before body rolls).

Look, Fire, Upper, Body and Open are the different portions of the target that are visible to the attacker. Enjoy, and be advised; this chart is highly lethal, just the way we like it. If you feel it's too lethal for your style of play, don't use it. It's as simple as that.